<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregfolio.com</title>
	<atom:link href="http://gregfolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregfolio.com</link>
	<description>Creativity from Greg DiMase</description>
	<lastBuildDate>Thu, 23 May 2013 06:49:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Out on the Edge</title>
		<link>http://gregfolio.com/photography/buildings-structures/out-on-the-edge</link>
		<comments>http://gregfolio.com/photography/buildings-structures/out-on-the-edge#comments</comments>
		<pubDate>Thu, 23 May 2013 06:49:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat sinks]]></category>
		<category><![CDATA[Out on the Edge]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8230</guid>
		<description><![CDATA[Alien architecture with Sombrero Galaxy backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD). ]]></description>
				<content:encoded><![CDATA[<p>Alien architecture with Sombrero Galaxy backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.  </p>
<p>Sombrero Galaxy image credit: <a href="http://www.rug.nl/research/kapteyn/" rel="nofollow" target="_blank">Peter Barthel (Kapteyn Inst.) et al</a>, <a href="http://www.eso.org/public/teles-instr/vlt.html" rel="nofollow" target="_blank">VLT ANTU</a>, <a href="http://www.eso.org/public/" rel="nofollow" target="_blank">ESO</a>.</p>
<p>Composed image © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/out-on-the-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Samurai Headquarters</title>
		<link>http://gregfolio.com/photography/buildings-structures/space-samurai-headquarters</link>
		<comments>http://gregfolio.com/photography/buildings-structures/space-samurai-headquarters#comments</comments>
		<pubDate>Thu, 23 May 2013 06:31:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat sinks]]></category>
		<category><![CDATA[Space Samurai Headquarters]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8223</guid>
		<description><![CDATA[Alien architecture with false-color Mercury backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD). ]]></description>
				<content:encoded><![CDATA[<p>Alien architecture with false-color Mercury backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.  </p>
<p>Mercury image credit: <a href="http://www.nasa.gov/" rel="nofollow" target="_blank">NASA</a>, <a href="http://messenger.jhuapl.edu/v" rel="nofollow" target="_blank">JHU Applied Physics Lab</a>, <a href="http://carnegiescience.edu/" rel="nofollow" target="_blank">Carnegie Institute, Washington</a>.</p>
<p>Composed image © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/space-samurai-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Hurricane Observer</title>
		<link>http://gregfolio.com/photography/buildings-structures/saturn-hurricane-observer</link>
		<comments>http://gregfolio.com/photography/buildings-structures/saturn-hurricane-observer#comments</comments>
		<pubDate>Thu, 23 May 2013 06:07:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat-sink]]></category>
		<category><![CDATA[Saturn Hurricane Observer]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8210</guid>
		<description><![CDATA[Alien architecture with Saturn hurricane backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD). ]]></description>
				<content:encoded><![CDATA[<p>Alien architecture with Saturn hurricane backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.  </p>
<p>Saturn image credit: <a href="http://ciclops.org/?js=1" rel="nofollow" target="_blank">Cassini Imaging Team</a>, <a href="http://www.spacescience.org/index.php" rel="nofollow" target="_blank">SSI</a>, <a href="http://www.jpl.nasa.gov/" rel="nofollow" target="_blank">JPL</a>, <a href="http://www.esa.int/ESA" rel="nofollow" target="_blank">ESA</a>, <a href="http://www.nasa.gov/" rel="nofollow" target="_blank">NASA</a>.</p>
<p>Composed image © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/saturn-hurricane-observer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Temple</title>
		<link>http://gregfolio.com/photography/buildings-structures/fire-temple</link>
		<comments>http://gregfolio.com/photography/buildings-structures/fire-temple#comments</comments>
		<pubDate>Tue, 21 May 2013 07:13:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[Fire Temple]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat sinks]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8204</guid>
		<description><![CDATA[Heat sinks arranged as architecture.]]></description>
				<content:encoded><![CDATA[<p>Heat sinks arranged as architecture.</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/fire-temple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Sentinel</title>
		<link>http://gregfolio.com/photography/buildings-structures/space-sentinel</link>
		<comments>http://gregfolio.com/photography/buildings-structures/space-sentinel#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:14:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat-sink]]></category>
		<category><![CDATA[Space Sentinel]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8105</guid>
		<description><![CDATA[Alien architecture with Ring Nebula fading into next backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD).]]></description>
				<content:encoded><![CDATA[<p>Alien architecture with Ring Nebula fading into the next backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.</p>
<p>Ring nebula credit <a href="http://www.stsci.edu/~bond/" rel="nofollow" target="_blank">H. Bond</a>, <a href="http://heritage.stsci.edu/commonpages/infoindex/ourproject/moreproject.html" rel="nofollow" target="_blank">Hubble Heritage Team</a>, <a href="http://www.nasa.gov/" rel="nofollow" target="_blank">NASA</a>.</p>
<p>Composed image: © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/space-sentinel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrified Sun</title>
		<link>http://gregfolio.com/photography/buildings-structures/electrified-sun</link>
		<comments>http://gregfolio.com/photography/buildings-structures/electrified-sun#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:49:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[Electrified Sun]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat-sink]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8098</guid>
		<description><![CDATA[Alien architecture with Sol surface backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD).]]></description>
				<content:encoded><![CDATA[<p>Electrified Sun title is a tribute to the Electrical Universe Theory popularized by <a href="http://www.thunderbolts.info/wp/daily-tpod/" rel="nofollow" target="_blank">Thunderbolts.info TPOD.</a></p>
<p>Alien architecture with Sol surface backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.</p>
<p>image credit: <a href="http://heritage.stsci.edu/commonpages/infoindex/ourproject/moreproject.html" rel="nofollow" target="_blank">Hubble Heritage Team</a>.</p>
<p>Composed image © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/electrified-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Invaders Headquarters</title>
		<link>http://gregfolio.com/photography/buildings-structures/space-invaders-headquarters</link>
		<comments>http://gregfolio.com/photography/buildings-structures/space-invaders-headquarters#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:38:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat-sink]]></category>
		<category><![CDATA[Space Invaders Headquarters]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8090</guid>
		<description><![CDATA[Alien architecture with infrared-Saturn backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD).]]></description>
				<content:encoded><![CDATA[<p>Alien architecture with infrared-Saturn backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.</p>
<p>Saturn image credit: <a href="http://wwwvims.lpl.arizona.edu/Howitworks.html" rel="nofollow" target="_blank">VIMS</a>, <a href="http://www2.le.ac.uk/departments/physics" rel="nofollow" target="_blank">U. Leicester</a>, <a href="http://www.jpl.nasa.gov/" rel="nofollow" target="_blank">JPL</a>, <a href="http://www.asi.it/en" rel="nofollow" target="_blank">ASI</a>, <a href="http://www.nasa.gov/" rel="nofollow" target="_blank">NASA</a>.</p>
<p>Composed image © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/space-invaders-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Below</title>
		<link>http://gregfolio.com/photography/buildings-structures/mars-below</link>
		<comments>http://gregfolio.com/photography/buildings-structures/mars-below#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:30:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Buildings Structures]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[heat-sink]]></category>
		<category><![CDATA[Mars Below]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8084</guid>
		<description><![CDATA[Alien spacecraft docked at Mars-station-1 with Martian valley backdrop.  Stack of heat-sinks in front of my computer monitor showing astronomy photographs (APOD).]]></description>
				<content:encoded><![CDATA[<p>Alien spacecraft docked at Mars-station-1 with Martian valley backdrop.</p>
<p>Stack of heat-sinks in front of my computer monitor showing astronomy photographs <a href="http://apod.nasa.gov/apod/" rel="nofollow" target="_blank">(APOD)</a>.</p>
<p>Mars image credit: <a href="http://nssdc.gsfc.nasa.gov/planetary/viking.html" rel="nofollow" target="_blank">Viking Project</a></p>
<p>Composed image: © 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/buildings-structures/mars-below/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Lookin&#8217; at me?</title>
		<link>http://gregfolio.com/photography/portraits/you-lookin-at-me</link>
		<comments>http://gregfolio.com/photography/portraits/you-lookin-at-me#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:22:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[Whitney]]></category>
		<category><![CDATA[You Lookin' at me?]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=7802</guid>
		<description><![CDATA[Whitney closeup.  She's such a cutie-boo!]]></description>
				<content:encoded><![CDATA[<p>Whitney closeup.  She&#8217;s such a cutie-boo!</p>
<p>© 2013 Greg DiMase gregfolio.com</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/portraits/you-lookin-at-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranquility</title>
		<link>http://gregfolio.com/photography/nature-landscapes/tranquility</link>
		<comments>http://gregfolio.com/photography/nature-landscapes/tranquility#comments</comments>
		<pubDate>Sun, 07 Apr 2013 06:17:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nature Landscapes]]></category>
		<category><![CDATA[DiMase]]></category>
		<category><![CDATA[gregfolio]]></category>
		<category><![CDATA[Tranquility]]></category>

		<guid isPermaLink="false">http://gregfolio.com/?p=8054</guid>
		<description><![CDATA[Catamaran Resort landscaping water feature and bonsai, lobby to bay.  San Diego, California.]]></description>
				<content:encoded><![CDATA[<p>Catamaran Resort landscaping water feature and bonsai, lobby to bay.  San Diego, California.</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://gregfolio.com/photography/nature-landscapes/tranquility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.400 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 02:50:16 -->
